Proven Results
Track Record
A history of delivering institutional-quality returns through disciplined execution and deep market expertise.
$2.5B+
Total Transactions
$300M+
AUM
350+
Projects
17-20%
Target IRR
Select Investments
| Property | Location | Strategy | Units | IRR | Multiple | Status |
|---|---|---|---|---|---|---|
| 185 Broadway | Paterson, NJ | Ground-Up Development | 48 | 34.2% | 2.1x | Active |
| 77 Park Ave | Paterson, NJ | Value-Add | 24 | 24.8% | 1.9x | Realized |
| 225-229 Rosa Parks Blvd | Paterson, NJ | Ground-Up Development | 18 | 28.5% | 1.7x | Realized |
| 133 Pearl Street | Paterson, NJ | Stabilized | 16 | 11.2% | 1.4x | Active |
| 67 Market Street | Paterson, NJ | Value-Add | 20 | 21.0% | 1.8x | Active |
| 83-85 Auburn St | Paterson, NJ | Value-Add | 12 | 22.4% | 1.8x | Realized |
By the Numbers
26.8%
Weighted Avg IRR
1.9x
Avg Equity Multiple
$420M+
Capital Returned
94%
Investor Retention
3.8 years
Avg Hold Period
100%
Positive Returns
Past performance is not indicative of future results. The performance data shown represents historical returns of select investments and should not be construed as a guarantee of future performance. Individual investor returns may vary based on timing, investment vehicle, and other factors. All IRR and multiple figures are presented net of fees unless otherwise noted.